💰 Discount Structure
Long-term commitment aur multi-service users ke liye humne flexible discount plans rakhe hain. Jitna zyada duration ya combined service, utna bada discount — up to 30% tak.
Annual clients get free year-end audit coordination
GST Filing
| Duration | Rate | Calculation | Effective per Filing |
| Monthly (standard) | ₹1000 | ₹1000 × 1 | ₹1000 |
| Quarterly plan | 10% off | ₹1000 × 3 = ₹3000 → ₹2700 | ₹900 |
| 6-month plan | 15% off | ₹1000 × 6 = ₹6000 → ₹5100 | ₹850 |
| Annual plan | 25% off | ₹1000 × 12 = ₹12000 → ₹9000 | ₹750 |
ESIC / EPF
| Duration | Rate | Calculation | Effective per Month |
| Monthly | ₹1800 | ₹1800 × 1 | ₹1800 |
| Quarterly plan | 10% off | ₹1800 × 3 = ₹5400 → ₹4860 | ₹1620 |
| 6-month plan | 20% off | ₹1800 × 6 = ₹10800 → ₹8640 | ₹1440 |
| Annual plan | 30% off | ₹1800 × 12 = ₹21600 → ₹15120 | ₹1260 |
TDS Filing
| Frequency | Rate | Calculation | Effective per Filing |
| Single filing | ₹1000 | ₹1000 × 1 | ₹1000 |
| Quarterly contract | 10% off | ₹1000 × 4 = ₹4000 → ₹3600 | ₹900 |
| Annual contract | 20% off | ₹1000 × 4 = ₹4000 → ₹3200 | ₹800 |
Book Keeping
| Plan Type | Base Rate | Annual (10% off) | 6-month (5% off) |
| Basic | ₹3000/month | ₹32400 | ₹17100 |
| Medium | ₹5000/month | ₹54000 | ₹28500 |
| Complicated | ₹8000/month | ₹86400 | ₹45600 |
Notes
- All multi-month plans are prepaid and can be renewed at the same discount rate.
- Discounts auto-adjust for combined services (e.g., GST + ESIC combo).
- Annual clients get free year-end audit coordination support.